<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint’s New Commerical</title>
	<atom:link href="http://www.studionashvegas.com/social-media/sprints-new-commerical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/</link>
	<description>Nashville, TN&#039;s Best WordPress Designer/Developer</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Medical Website</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-539</link>
		<dc:creator>Medical Website</dc:creator>
		<pubDate>Fri, 29 May 2009 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-539</guid>
		<description>Haha very good commercial i would say. Looking forward to get a 4g connection as soon as it come over here in my country. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Haha very good commercial i would say. Looking forward to get a 4g connection as soon as it come over here in my country. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medical Website</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-543</link>
		<dc:creator>Medical Website</dc:creator>
		<pubDate>Fri, 29 May 2009 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-543</guid>
		<description>Haha very good commercial i would say. Looking forward to get a 4g connection as soon as it come over here in my country. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Haha very good commercial i would say. Looking forward to get a 4g connection as soon as it come over here in my country. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: live healthy</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-538</link>
		<dc:creator>live healthy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-538</guid>
		<description>I´m not sure if that twitter-thing is right. If only 74% know what they´re actually doing, why did the remaining 26% sign up at all over there? Or even go to twitter.com? Doesn´t make sense to me.
Btw. where did they get their stats from? Did they make that up or how can you research such vague numbers? Quite impressive though and well done in my opinion.</description>
		<content:encoded><![CDATA[<p>I´m not sure if that twitter-thing is right. If only 74% know what they´re actually doing, why did the remaining 26% sign up at all over there? Or even go to twitter.com? Doesn´t make sense to me.<br />
Btw. where did they get their stats from? Did they make that up or how can you research such vague numbers? Quite impressive though and well done in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: live healthy</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-542</link>
		<dc:creator>live healthy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-542</guid>
		<description>I´m not sure if that twitter-thing is right. If only 74% know what they´re actually doing, why did the remaining 26% sign up at all over there? Or even go to twitter.com? Doesn´t make sense to me.
Btw. where did they get their stats from? Did they make that up or how can you research such vague numbers? Quite impressive though and well done in my opinion.</description>
		<content:encoded><![CDATA[<p>I´m not sure if that twitter-thing is right. If only 74% know what they´re actually doing, why did the remaining 26% sign up at all over there? Or even go to twitter.com? Doesn´t make sense to me.<br />
Btw. where did they get their stats from? Did they make that up or how can you research such vague numbers? Quite impressive though and well done in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-537</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-537</guid>
		<description>I found this commercial kind of bland actually. Sprint lost me after only fifteen seconds, I think this is bad ad. The twitter line was good though and I liked the cut animations of the blue birds.</description>
		<content:encoded><![CDATA[<p>I found this commercial kind of bland actually. Sprint lost me after only fifteen seconds, I think this is bad ad. The twitter line was good though and I liked the cut animations of the blue birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-541</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-541</guid>
		<description>I found this commercial kind of bland actually. Sprint lost me after only fifteen seconds, I think this is bad ad. The twitter line was good though and I liked the cut animations of the blue birds.</description>
		<content:encoded><![CDATA[<p>I found this commercial kind of bland actually. Sprint lost me after only fifteen seconds, I think this is bad ad. The twitter line was good though and I liked the cut animations of the blue birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-536</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-536</guid>
		<description>I just watched this commercial two seconds ago, very impressive.  Now, if they could only improve their customer service I&#039;d return to them.</description>
		<content:encoded><![CDATA[<p>I just watched this commercial two seconds ago, very impressive.  Now, if they could only improve their customer service I&#8217;d return to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.studionashvegas.com/social-media/sprints-new-commerical/#comment-540</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/2009/04/07/sprints-new-commerical/#comment-540</guid>
		<description>I just watched this commercial two seconds ago, very impressive.  Now, if they could only improve their customer service I&#039;d return to them.</description>
		<content:encoded><![CDATA[<p>I just watched this commercial two seconds ago, very impressive.  Now, if they could only improve their customer service I&#8217;d return to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/10 queries in 0.007 seconds using disk: basic
Object Caching 436/441 objects using disk: basic
Content Delivery Network via cdn.studionashvegas.com

Served from: www.studionashvegas.com @ 2012-02-10 03:40:44 -->
