<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Morning After: An Inside Look at Viral Metrics</title>
	<atom:link href="http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/</link>
	<description>&#124; Nashville&#039;s Best WordPress Design, Web Development, and Marketing</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: lauraclick</title>
		<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/comment-page-1/#comment-5251</link>
		<dc:creator>lauraclick</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/#comment-5251</guid>
		<description>Thanks for sharing the metrics. This is great stuff. If it turns into a client for you, then it&#039;s really a big win. Congrats!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the metrics. This is great stuff. If it turns into a client for you, then it&#39;s really a big win. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauraclick</title>
		<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/comment-page-1/#comment-4987</link>
		<dc:creator>lauraclick</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/#comment-4987</guid>
		<description>Thanks for sharing the metrics. This is great stuff. If it turns into a client for you, then it&#039;s really a big win. Congrats!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the metrics. This is great stuff. If it turns into a client for you, then it&#39;s really a big win. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WatsonRodriguez</title>
		<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/comment-page-1/#comment-4985</link>
		<dc:creator>WatsonRodriguez</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/#comment-4985</guid>
		<description>I love how a single image can encapsulate this entire debacle. This picture is definitely a thousand words. Well done good sir.</description>
		<content:encoded><![CDATA[<p>I love how a single image can encapsulate this entire debacle. This picture is definitely a thousand words. Well done good sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studionashvegas</title>
		<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/comment-page-1/#comment-4984</link>
		<dc:creator>studionashvegas</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/#comment-4984</guid>
		<description>Glad to do it - I was looking the numbers over and thought &quot;wow, I bet someone would really get a lot out of this...&quot; So thanks for vindicating that :)</description>
		<content:encoded><![CDATA[<p>Glad to do it &#8211; I was looking the numbers over and thought &#8220;wow, I bet someone would really get a lot out of this&#8230;&#8221; So thanks for vindicating that <img src='http://www.studionashvegas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fortyseven</title>
		<link>http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/comment-page-1/#comment-4983</link>
		<dc:creator>Fortyseven</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/the-morning-after-an-inside-look-at-viral-metrics/#comment-4983</guid>
		<description>This is really insightful and educational stuff; thanks for putting it together. (And for making the image in the first place, of course. ;D)</description>
		<content:encoded><![CDATA[<p>This is really insightful and educational stuff; thanks for putting it together. (And for making the image in the first place, of course. ;D)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
