<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch Canter is [studionashvegas] &#187; Twitter</title>
	<atom:link href="http://www.studionashvegas.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studionashvegas.com</link>
	<description>Nashville, TN&#039;s Best WordPress Designer/Developer</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google+</title>
		<link>http://www.studionashvegas.com/social-media/google/</link>
		<comments>http://www.studionashvegas.com/social-media/google/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/social-media/google/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p>I’ve been testing out, using, and utilizing Google+ now for 5 days.  I’m proud to say that I was in on Google+ on Day 1, ]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p><p>I’ve been testing out, using, and utilizing Google+ now for 5 days.  I’m proud to say that I was in on Google+ on Day 1,  because it’s like being in the ground floor of a building that’s being built around you.  There’s tons of activity, lots of potential, and builders who are actively listening to the ideas and concerns that their new tenants have.  Let me introduce you to the basics first, then I’ll share my overall thoughts.</p>
<h3>What is Google+</h3>
<p>Google+ is Google’s answer to Facebook/Twitter, in a nutshell.  In it, you can divide people into “circles”, share content with them as you see fit, upload photos and video, and communicate with them however you se fit.  Those +1 buttons popping up over the web are being put to good use now, serving as the “like” button that Facebook users are so used to.</p>
<p>The community is still small and intimate at the moment, and there’s lots of great discussions going around.  I’m privileged to see social media superstars like Chris Brogan and Scott Monty dropping by my updates to leave their insight or comments.  Ashton Kutcher is there getting his groove on as always, and even Newt Gingrich is poking around to see what this is all about.  Still, I’ve seen more discussion (legitimate discussion) happening over the last week on topics than I ever did on Twitter or Facebook.</p>
<h3>Circles</h3>
<p>You share information by categorizing people into “circles” – you can name them whatever you like, and those become the holes in which you fill your content.  You can take the fire-hose of content if you wish, but you can also only consume “friends” or “chess club members” to really dive down to who’s saying what.  It also controls who gets to see the content you produce.  If I put Holly into the “family” circle, and only share the update with her, she’s the only one that sees it.  What happens when Luke and Kieran are old enough to join? We get our own family communication board that no one sees but them.  Pretty cool</p>
<h3>Picasa Photos</h3>
<p>Anyone who has used Picasa knows what it’s all about.  It’s photo storage.  If you use Google+, you get any photo under 2048&#215;2048 resolution stored free – which isn’t too shabby considering most monitors display up to less than 2000px at the moment.</p>
<h3>Hangouts</h3>
<p>You can start a video chat with up to 10 people – that’s 4 more than Skype – and open it up to let anyone who wants to jump in and chat.  I see a lot of potential here.</p>
<h3>The Bottom Line</h3>
<p>Google+ has hit the ground with Hussain Bolt speed.  There’s a lot of stuff going on that has quite a bit of potential, and they’re already doing a LOT of stuff right.  Look for this to get even better as it expands.</p>
<p>By the way&#8230; if you&#8217;re on, <a title="Google+" href="https://plus.google.com/107859188684111526716/about" target="_blank">find me whydoncha? <img src='http://cdn.studionashvegas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/social-media/google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BlogWorldExpo &#8217;11 (#bweny) &#8211; A Post Mortem</title>
		<link>http://www.studionashvegas.com/conferences/bweny-post-mortem/</link>
		<comments>http://www.studionashvegas.com/conferences/bweny-post-mortem/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlogWorldExpo]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog World Expo]]></category>
		<category><![CDATA[BookExpo America]]></category>
		<category><![CDATA[Jacob K. Javits Convention Center]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New Media Expo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/?p=1495</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/blogworldexpo/" title="BlogWorldExpo">BlogWorldExpo</a><a href="http://www.studionashvegas.com/category/conferences/" title="Conferences">Conferences</a></p>Ok, I promise this is the last post about BlogWorld&#8230; but I wanted to elicit a bit of a briefing from people who attended]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/blogworldexpo/" title="BlogWorldExpo">BlogWorldExpo</a><a href="http://www.studionashvegas.com/category/conferences/" title="Conferences">Conferences</a></p><p>Ok, I promise this is the last post about <a class="zem_slink" title="Blog World Expo" rel="homepage" href="http://www.blogworldexpo.com/">BlogWorld</a>&#8230; but I wanted to elicit a bit of a briefing from people who attended (or didn&#8217;t attend) my session.  Namely, I had a few questions I&#8217;d like to get some answers to:</p>
<h3>If you attended&#8230;</h3>
<ol>
<li>Did you enjoy the session?</li>
<li>What was your <a class="zem_slink" title="WordPress" rel="homepage" href="http://wordpress.org">WordPress</a> knowledge going in</li>
<li>Did something I say or do convince you to switch to WordPress?</li>
<li>Was there anything I did or said that was incorrect or erroneous?</li>
</ol>
<h3>If you did not attend (or attended for only a short time)&#8230;</h3>
<ol>
<li>Did you consider attending, but reconsider later?</li>
<li>Did you attend and leave midway through</li>
<li>Why did you not attend / leave midway through?</li>
<li>What would have enticed you to come / stay?</li>
</ol>
<p>Four short questions for each group.  You can leave your thoughts in the comments below and I&#8217;ll try to answer each and every one.</p>
<p>Thanks again, and see you in BlogWorldExpo Los Angeles (<a title="BWELA Hashtag Search on Twitter" href="http://twitter.com/#!/search/%23bwela">#bwela</a>) in November!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/conferences/bweny-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Days to a Better WordPress Blog–Day 3: Sharing is Caring</title>
		<link>http://www.studionashvegas.com/50-days-to-a-better-wordpress-blog/50-days-3-sharing-is-caring/</link>
		<comments>http://www.studionashvegas.com/50-days-to-a-better-wordpress-blog/50-days-3-sharing-is-caring/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[50 Days To a Better WordPress Blog]]></category>
		<category><![CDATA[Digg Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SexyBookmarks]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/?p=1379</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/50-days-to-a-better-wordpress-blog/" title="50 Days To a Better WordPress Blog">50 Days To a Better WordPress Blog</a></p>There’s no better feeling than putting the last period on your post.  We want to share it on Twitter or Facebook, but is there such a thing as "too much"?]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/50-days-to-a-better-wordpress-blog/" title="50 Days To a Better WordPress Blog">50 Days To a Better WordPress Blog</a></p><p><em>This post is the third of an ongoing series entitled “50 Days to a Better WordPress Blog”.  Over the next 48 days, Mitch will be providing small snippits of code, plugins, and things you can do to make your blog more attractive, attain new readers, and keep old ones coming back time and time again. <a href="http://www.studionashvegas.com/category/50-days-to-a-better-wordpress-blog/">You can see the entire series here</a>.</em></p>
<p>There’s no better feeling than putting the last period (or in my case, an exclamation point!) on your blog post.  Knowing that your content is all ready for the world to see is exciting, and we have a tendency to want to blurt out our blog post on Twitter or Facebook as many times as we can to get people in.  But how much is too much?  Is there a “sweet spot” to sharing our own content to our followers?</p>
<p>And what of our readers?  Suppose they want to share your content with their friends and family (that’s the ultimate goal of any writer, for sure).  How can we make it easy for them to get our message out for us?</p>
<p>We’ll tackle the first problem in a bit, but let’s address the latter – making it easy for readers to share our content.  I typically recommend two sharing options when I set up client blogs – one at the top of the post (<a href="http://wordpress.org/extend/plugins/digg-digg/" target="_blank">Digg Digg</a>) and one at the bottom (<a href="http://wordpress.org/extend/plugins/sexybookmarks/" target="_blank">SexyBookmarks</a>).</p>
<h2>Digg Digg</h2>
<p>Digg Digg allows you to have bookmarklets for Facebook, Twitter, StumbleUpon, or any of the other major social services with a single click.  It also shows the numbers of readers who have already done so.  If you’ve been to Mashable recently, you’re very familiar with this plugin (or at least the functionality it’s mimicking – the “rail” on the side that follows you down the page can be achieved with this plugin).</p>
<p><a href="http://cdn.studionashvegas.com/wp-content/uploads/2011/03/image1.png" rel="shadowbox[sbpost-1379];player=img;"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Mashable's version of Digg Digg - the blue bar on the left side" src="http://cdn.studionashvegas.com/wp-content/uploads/2011/03/image_thumb1.png" border="0" alt="Mashable's version of Digg Digg - the blue bar on the left side" width="620" height="483" /></a></p>
<p>If the “rail” isn’t your style, you can simply embed the bookmarklets before or after the main content – and you can chose either the square or narrow rectangle (compact) options.</p>
<h2>SexyBookmarks</h2>
<p>SexyBookmarks allows you to drop in some really sexy bookmark-looking share icons (hence the name) at the bottom or top of your posts.  I highly recommend putting them at the bottom to drive your readers to share once they’ve finished reading your post.  All of the major services are there, and a lot of minor ones too.</p>
<p><a href="http://cdn.studionashvegas.com/wp-content/uploads/2011/03/sexybookmarks1.jpg" rel="shadowbox[sbpost-1379];player=img;"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Sexy Bookmarks hides until you need it" src="http://cdn.studionashvegas.com/wp-content/uploads/2011/03/sexybookmarks1_thumb.jpg" border="0" alt="Sexy Bookmarks hides until you need it" width="620" height="103" /></a></p>
<p>I recommend setting up the “most popular” options as most of the big names are covered, as well as a few interesting ones, namely “PrintFriendly” and “Email/Gmail”.  Just goes to show you that people would still email a post or print it out for later reading as well as sharing it to their social networks.</p>
<h2>So, How Much is Too Much?</h2>
<p>This debate has been going on since social networks came into the limelight.  People want to share their content, but readers don’t want to be bombarded with links to your site all the time; they want to see that you’re doing other stuff besides blogging (after all, how else would you have stuff to blog about?)</p>
<p>There are a few schools of thought on this, and I encourage you to do your research to see what technique works for you, but I have a lot of luck posting twice a day: Once in the morning (before 11am CST) and once after noon (around 3pm CST).  Those two times seem to bring in the most traffic because the first post hits the people who content surf at work in the morning, while the second post hits people for the “3 o’clock block” and when they get home from work.  I may try posting in the evening to see if I get any more response – if I do, I’ll let you know here, but for now two times a day on the day it’s posted is fairly good.</p>
<p>Also, make sure to balance out content tweets (retweets with links, your own content, etc) with actual conversation – after all, people should know that you don’t sit at home and read links all day – they should see you out doing whatever it is you’re talking about – it makes for a much more real conversation that way).</p>
<p>Now go out there, do something, and talk about it – at the end of the day, isn’t that why we’re blogging in the first place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/50-days-to-a-better-wordpress-blog/50-days-3-sharing-is-caring/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Digital Double Standard (Apple, Twitter, and the Net)</title>
		<link>http://www.studionashvegas.com/apple/a-digital-double-standard-apple-twitter-and-the-net/</link>
		<comments>http://www.studionashvegas.com/apple/a-digital-double-standard-apple-twitter-and-the-net/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/news/a-digital-double-standard-apple-twitter-and-the-net/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/apple/" title="Apple">Apple</a><a href="http://www.studionashvegas.com/category/musings/" title="Musings">Musings</a></p>Note:
 I&#8217;m not agreeing or disagreeing with any of the things I talk about -
this is just me putting information out]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/apple/" title="Apple">Apple</a><a href="http://www.studionashvegas.com/category/musings/" title="Musings">Musings</a></p><p><i>Note:<br />
 I&#8217;m not agreeing or disagreeing with any of the things I talk about -<br />
this is just me putting information out there to think about, and you<br />
can make your own decisions about it.&nbsp; You&#8217;re not sheep &#8211; I won&#8217;t treat<br />
you as such.</p>
<p></i>Isn&#8217;t it ironic that we have a bit of a double-sided coin going on the Internet at the moment.&nbsp; There&#8217;s a huge debate going on between Apple and Google, Flash and HTML5, over proprietary software.&nbsp; People are clamoring for Apple to open up their platforms to allow all types of programming (Flash, specifically) instead of closing their boxes.&nbsp; So, what do people do?&nbsp; They tweet about it.</p>
<p>On the flip side, those tweets you&#8217;re sending out can now be <a target="_blank" href="http://gawker.com/5547420/twitter-gets-greedy-with-your-tweets">used (and monetized) by twitter</a> for any purpose whatsoever.&nbsp; What&#8217;s more, is that if you post a tweet on your site, and it causes you to get ad revenue, Twitter is legally entitled to a share of that, because you are re-purposing their content:</p>
<blockquote><p>In cases where Twitter content is the basis (in whole or in part) of the<br />
 advertising sale, we require you to compensate us (recoupable against<br />
any fees payable to Twitter for data licensing).</p></blockquote>
<p>Scary stuff, eh? Your tweets, open to the free world, can now be used by Twitter for anything, including making money.&nbsp; Makes you want to read those TOS clauses more closely.</p>
<p>So, I want to know what you think.&nbsp; Where do you stand on either front?&nbsp; Sure, Apple makes more money locking it&#8217;s hardware down&#8230; or does it?&nbsp; Or, should Twitter really have as much power as it seems to with it&#8217;s latest Terms of Use update?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/apple/a-digital-double-standard-apple-twitter-and-the-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TwitCam is a HUGE Win for Live Video</title>
		<link>http://www.studionashvegas.com/social-media/twitcam-is-a-huge-win-for-live-video/</link>
		<comments>http://www.studionashvegas.com/social-media/twitcam-is-a-huge-win-for-live-video/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Live Video]]></category>
		<category><![CDATA[TwitCam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/news/twitcam-is-a-huge-win-for-live-video/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p>So I had the privilege of testing out the TwitCam service today, and (since I had nothing better to talk about), I decided]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p><p><object id="twitcamPlayer" width="320" height="265" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.livestream.com/chromelessPlayer/wrappers/TwitcamPlayer.swf?hash=1xn" /><param name="allowFullScreen" value="true" /><param name="wmode" value="window" /><embed name="twitcamPlayer" src="http://static.livestream.com/chromelessPlayer/wrappers/TwitcamPlayer.swf?hash=1xn" allowFullScreen="true" type="application/x-shockwave-flash" bgcolor="#ffffff" width="320" height="265" wmode="window"></embed></object></p>
<p>So I had the privilege of testing out the TwitCam service today, and (since I had nothing better to talk about), I decided to do one of my favorite summertime activities: Grill Hamburgers!</p>
<p>Sure, it was a little awkward at first, especially because I&#8217;m more accustomed to being behind the camera instead of in front of it.&nbsp; But I’ve been looking for a great excuse to start recording events, random musings, my speaking, etc.</p>
<p>But, I think it was a huge success.&nbsp; Can’t wait to keep using it.&nbsp; Now, I need a widget to show my latest video on my WordPress page (hint, hint!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/social-media/twitcam-is-a-huge-win-for-live-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetmeme: (Digg – Trolls) + Twitter = Awesome</title>
		<link>http://www.studionashvegas.com/social-media/tweetmeme-digg-trolls-twitter-awesome/</link>
		<comments>http://www.studionashvegas.com/social-media/tweetmeme-digg-trolls-twitter-awesome/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[TweetMeme]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/news/tweetmeme-digg-trolls-twitter-awesome/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p>If you look to the top right of this post, you’ll see a really cool button.&#160; The service I’m using is called “Tweetmeme”,]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p><p><a href="http://cdn.studionashvegas.com/wp-content/uploads/2009/07/tweetretweet450.jpg" rel="shadowbox[sbpost-518];player=img;"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="tweet-retweet-450" border="0" alt="tweet-retweet-450" align="left" src="http://cdn.studionashvegas.com/wp-content/uploads/2009/07/tweetretweet450_thumb.jpg" width="240" height="160"></a>If you look to the top right of this post, you’ll see a really cool button.&nbsp; The service I’m using is called “<a href="http://tweetmeme.com/" target="_blank">Tweetmeme</a>”, and you can use it to retweet post titles that sound worth sharing to your friends.&nbsp; </p>
<p>&nbsp;</p>
<p>There was a point when I actually cared enough about Digg to say that digging posts was worthwhile.&nbsp; But, since gaming Digg is a sport for the high posters, trolls run rampant, and I rarely get enough traffic from Digg to even bother with it, this is a great alternative to be able to get my posts out to other people.&nbsp; In one day, I’ve seen my twitter traffic go up, and I’m sure that as it continues to gain popularity more and more people will see the potential.</p>
<p>And if you use WordPress, you’re in luck!&nbsp; <a href="http://wordpress.org/extend/plugins/tweetmeme/" target="_blank">Tweetmeme has a nifty plugin that does all of the work for you!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/social-media/tweetmeme-digg-trolls-twitter-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lessons We Can Learn from Hacker Croll</title>
		<link>http://www.studionashvegas.com/technology/three-lessons-we-can-learn-from-hacker-croll/</link>
		<comments>http://www.studionashvegas.com/technology/three-lessons-we-can-learn-from-hacker-croll/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/news/three-lessons-we-can-learn-from-hacker-croll/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/technology/" title="Technology">Technology</a></p>So, if you haven’t been closely following the incident involving TechCrunch, Twitter, and a very astute hacker called]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/technology/" title="Technology">Technology</a></p><p>So, if you haven’t been closely following the incident involving TechCrunch, Twitter, and a very astute hacker called Croll, then you’re missing out on a turning point for internet security as we know it.</p>
<p>In case you’re new to the story, <a href="http://www.techcrunch.com/2009/07/19/the-anatomy-of-the-twitter-attack/">here’s what happened in a nutshell, via TechCrunch:</a></p>
<ol>
<li>HC (Hacker Croll) accessed Gmail for a Twitter employee by using the password recovery feature that sends a reset link to a secondary email. In this case the secondary email was an expired Hotmail account, he simply registered it, clicked the link and reset the password. Gmail was then owned.
<li>HC then read emails to guess what the original Gmail password was successfully and reset the password so the Twitter employee would not notice the account had changed.
<li>HC then used the same password to access the employee’s Twitter email on Google Apps for your domain, getting access to a gold mine of sensitive company information from emails and, particularly, email attachments.
<li>HC then used this information along with additional password guesses and resets to take control of other Twitter employee personal and work emails.
<li>HC then used the same username/password combinations and password reset features to access AT&amp;T, MobileMe, Amazon and iTunes, among other services. A security hole in iTunes gave HC access to full credit card information in clear text. HC now also had control of Twitter’s domain names at GoDaddy.
<li>Even at this point, Twitter had absolutely no idea they had been compromised. </li>
</ol>
<p>Whoa.</p>
<p>So, in retrospect, and even while the rest of the story is sorted out, what surface lessons can we learn?&nbsp; And, maybe a more fitting question, how many of them should we know already?</p>
<p><em>(Most of these lessons assume people are only working online.&nbsp; If someone wants your information bad enough, they might be able to use other, offline means to get it.&nbsp; Make sure to take similar precautions offline as well as online to keep your information safe!)</em></p>
<h3>Lesson 1: Don’t Use the Same Password on Every Site</h3>
<p>Most of us are guilty of it, but it goes without saying that you should have different passwords for different sites.&nbsp; Hacker Croll took advantage of the “human habit” of using the same password to access multiple services from one user (Gmail, Google Apps, iTunes, etc.)&nbsp; What’s more, is that the victim had no clue that he was hacked because the hacker changed his password back to normal after accessing the account.&nbsp; The result?&nbsp; Hacker Croll was in the account, and the victim went about his daily business.</p>
<h4></h4>
<h4>Lesson Learned: use different passwords for different accounts.</h4>
<h3>Lesson 2: Security Questions are Anything but Secure</h3>
<p>Let’s hypothetically say you have signed up for a new social network. You create your password and set your security question is “What is my pet’s name?”&nbsp; Your answer: “Spot”.&nbsp; Three days later, you mention Spot’s no-good couch chewing accident on that social network.&nbsp; Someone has just filled in a piece of the puzzle needed to access that account.</p>
<p>Combined with a password, a security question isn’t necessarily a bad thing.&nbsp; But an either/or scenario for them is dangerous.&nbsp; Basically, it boils down to “Either you tell me your randomly generated password, or your pet’s name” – scary to think about in those terms, but it happens everyday.</p>
<h4>Lesson Learned: the best way is to falsify or randomize the answers, and keep them in a safe or secure locked location.</h4>
<p>If it asks you for “favorite food”, “favorite color”, and “favorite book”, then your answers could be:</p>
<ul>
<li>Favorite Food: Red
<li>Favorite Book: Jackknife
<li>Favorite Color: Treehouse </li>
</ul>
<p>Of course they don’t make sense, but that’s why writing them down and securing them is (or not writing them down and just remembering them) will outwit any online hacker.</p>
<h3>Lesson 3: Emails from Web Services = Keys to the Kingdom</h3>
<p>You sign up for service x, you get an email thanking you for signing up… it’s pretty standard practice.&nbsp; Some services even send you your password (isn’t that thoughtful of them).&nbsp; Delete those emails as soon as you can.&nbsp; Any email that gets archived for later, stored in a folder, or (even worse) kept in your inbox is a prime threat for hackers to access your sensitive information. </p>
<p>Of course, combine that with lesson one, and any email from a service could spell a hack.&nbsp; If you use the same password for Gmail and Twitter, then finding one password opens you up for attack in every service.</p>
<h4>Lesson Learned: Delete emails that have account information, or print them out and keep them in a secure place.</h4>
<h3>Bonus Lesson: Don’t Use a Hotmail Account as Your Secondary Email</h3>
<p>Hacker Croll is a wily one.&nbsp; When he found out that the Gmail account of “victim zero” was a hotmail account, he quickly hopped over to hotmail to try and access that account.&nbsp; What he found was nothing short of a gold mine:&nbsp; after a certain amount of inactivity, a hotmail account deactivates itself.&nbsp; Hacker Croll simply recreated the account, requested a new password, and gained access to the account.&nbsp; Shame on Hotmail for trying to cut their bottom line so much they take security into question.&nbsp; &lt;opinion&gt; Then again, shame on Hotmail for not being more like Gmail.&nbsp; &lt;/opinion&gt;</p>
<p>Basically, they sound like common-sense items, but when it comes to online security, most of us fall into the “human habit”.&nbsp; Online information is supposed to be quickly accessed, and passwords (honestly) get in the way of that access.&nbsp; So we take shortcuts, simple solutions, and forgo security for simplicity.&nbsp; I hope that what happened to Twitter, a big company, can encourage someone smaller (aka, the user) to be a little more careful in their security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/technology/three-lessons-we-can-learn-from-hacker-croll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Sue First, and Ask Questions Later” – Should We Watch What We Tweet?</title>
		<link>http://www.studionashvegas.com/social-media/sue-first-and-ask-questions-later-should-we-watch-what-we-tweet/</link>
		<comments>http://www.studionashvegas.com/social-media/sue-first-and-ask-questions-later-should-we-watch-what-we-tweet/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA["Sue First and Ask Questions Later"]]></category>
		<category><![CDATA[Bonnen]]></category>
		<category><![CDATA[Horizon Realty]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/2009/07/29/sue-first-and-ask-questions-later-should-we-watch-what-we-tweet/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p>I’ve been following the story out of Chicago about the Bonnen v. Horizon Realty Group (latest post on Mashable is that]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.studionashvegas.com/category/social-media/" title="Social Media">Social Media</a></p><p>I’ve been following the story out of Chicago about the Bonnen v. Horizon Realty Group (<a href="http://mashable.com/2009/07/28/horizon-realty/" target="_blank">latest post on Mashable is that Horizon is backpedaling</a>) with some keen interest.  Here’s a tenant who says something bad about her (former?) landlord, to 20 people (the number of followers she has) and it ends up leading to a huge social-network-fronted outcry from the company.  It’s the first time that a company has sued someone over a tweet (to my knowledge).</p>
<p>The question is, does this really have any ground?  I can only hope not.  If Horizon wins this one it’ll mean that any company can sue you for anything they deem wrong that you say on Twitter.  It’ll mean that the free speech atmosphere of Twitter will be jeopardized and that we’ll have to constantly be looking over our shoulders to see if what we say will get us in legal trouble.</p>
<p>It’s a bad precedent.  Horizon Realty, I hope you really know what you are doing.  You’re on the verge of opening a very bad can of worms.</p>
<p>Anyone else care to weigh in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionashvegas.com/social-media/sue-first-and-ask-questions-later-should-we-watch-what-we-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What 2009 Holds for Social Media</title>
		<link>http://www.studionashvegas.com/old-posts/what-2009-holds-for-social-media/</link>
		<comments>http://www.studionashvegas.com/old-posts/what-2009-holds-for-social-media/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.studionashvegas.com/2008/12/15/what-2009-holds-for-social-media/</guid>
